300 series of stainless steel are used widely, most of them have a strength of corrosion resistance, heat resistance and a good chemical performance.
Specification
Grade | 301 ,304 ,304L ,316 ,316L ,309 S,310 ,321 |
Standardl | ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 17441 |
Thickness | 0.2-10.0mm |
Width | 600mm min |
Length | 2000mm-8000mm or as customers’ request |
Surface | NO1,No.4,2B, BA, 6K, 8K, Hair Line with PVC |
Chemical Composition
Grade | C | Si | n | P≤ | S≤ | Cr | Mo | Ni | Other |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | – | 6.0 | – |
304 | ≤0.07 | ≤1.00 | ≤2.00 | 0.035 | 0.03 | 17-19 | – | 8.0 | – |
304L | ≤0.075 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | – | 8.0 | |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | – | 12.0 | – |
310 | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | – | 19.0 | – |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18.5 | 2 | 10.0 | – |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2 | 10.0 | – |
321 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | – | 9.0 | Ti≥5×C |
Mechanical Properties
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%) ≥ | Hardness(HV) ≤ |
301 | 200 | 520 | 40 | 180 |
304 | 200 | 520 | 50 | 165-175 |
304L | 175 | 480 | 50 | 180 |
309S | 200 | 520 | 40 | 180 |
310 | 200 | 520 | 40 | 180 |
316 | 200 | 520 | 50 | 180 |
316L | 200 | 480 | 50 | 180 |
321 | 200 | 520 | 40 | 180 |
Our company also has our own advanced testing equipment,which can make physical testing and chemical analysis including spectral analysis,metallographic analysis,ultrasonic testing, hardnesss testing,impact testing, bending testing, tensile testing in room tempreature and high tempreature etc.
Only the qualified products can be shipped to our clients.
Our quality control system as belows:
Raw material: chemical composition
Ingots: chemical composition
Forgings: UT/PT
Cold rolling: Size/ surface
Finish Goods: Mechanical properties/ CMTR/ Metallographic
Application
Oil & Gas
Food Service/Restaurant
Motorsports
Government/Military
Pumps & Valves
Machined Fabricated Components
Power Distribution
Fabricators
Aerospace
Metal Service Centers
Nuclear
Marine/Shipbuilding
Chemical Processing