Company profile:
Our company located in Osaka,JAPAN, we are SGS certificated
We have more than 5 years of experiences in producing high quality stainless steel products, such as: 201, 301, 304, 321, 316, 316L, 309S and 310S Stainless steel sheets, 201, 301, 304, 321, 316, 316L, 309S and 310S Stainless steel pipes, and 1Cr17Ni2, 0Cr13, 1Cr13, 2Cr13, 3Cr13, 4Cr13, 201, 301, 304, 321, 316, 316L, 309S and 310S Stainless steel rods, etc.
Specializing in supplying stainless steel sheet, stainless steel coil, stainless steel plate, steel plate, seamless steel tube etc. We can supply high quality products, good service and competitive price. We have been devoted to stainless steel production such as stainless steel plate/sheet, stainless steel coil and stainless steel bar, and processing of stainless steel, special steel and high grade carbon steel.
Specification
Grade | 301 ,304 ,304L ,316 ,316L ,309 S,310 ,321 |
Standard | ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 17441 |
Thickness | 0.2-10.0mm |
Width | 600mm min |
Length | 2000mm-8000mm or as customers’ request |
Surface finish | NO1,No.4,2B, BA, 6K, 8K, Hair Line with PVC |
Chemical Composition
Grade | C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | – | 6.0 | – |
304 | ≤0.07 | ≤1.00 | ≤2.00 | 0.035 | 0.03 | 17-19 | – | 8.0 | – |
304L | ≤0.075 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | – | 8.0 | |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | – | 12.0 | – |
310 | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | – | 19.0 | – |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18.5 | 2 | 10.0 | – |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2 | 10.0 | – |
321 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | – | 9.0 | Ti≥5×C |
Mechanical Properties
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%) ≥ | Hardness(HV) ≤ |
301 | 200 | 520 | 40 | 180 |
304 | 200 | 520 | 50 | 165-175 |
304L | 175 | 480 | 50 | 180 |
309S | 200 | 520 | 40 | 180 |
310 | 200 | 520 | 40 | 180 |
316 | 200 | 520 | 50 | 180 |
316L | 200 | 480 | 50 | 180 |
321 | 200 | 520 | 40 | 180 |
Application:
1.Automotive: Automotive trim and molding/Difficult-to-form exhaust-system components, tubular manifolds, mufflers/Exhaust manifold and other exhaust-system components, catalytic converter shells, clamps
2.Construction: Gutters and downspouts, roofing, siding
3.Kitchenware: Cooking utensils, dishwashers, ovens, range hoods, refrigerators, skewers
4. Chemical processing: Oil refinery equipment, oil burner and heater parts
5.Appliances: Hot water tanks, residential furnaces
6.Power generation: Heat Exchanger tubing
7.Farming: Dry fertilizer spreaders/Farm animal pens