Specification
Grade | 409,409L,410,410S,420,420J2,430 |
Standard | ASTM A240 |
Thickness | Cold rolled:0.2-3.0mm Hot rolled:3.0-60mm |
Length | 2000mm-8000mm or as customers’ request |
Surface finish | NO1,No.4,2B, BA, 6K, 8K, Hair Line with PVC |
Mechanical Properties
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%) ≥ | Hardness(HV) ≤ |
409 | 175 | 360 | 20 | 150 |
410 | 200 | 440 | 20 | 145 |
410S | 200 | 410 | 20 | 145 |
430 | 200 | 450 | 25 | 145 |
Chemical Composition
Grade | C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other |
409 | ≤0.03 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 10.5-11.7 | – | ≤0.6 | Ti=6×C%~0.75 |
410 | ≤0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-13.5 | – | – | – |
410S | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-13.5 | – | – | – |
420 | ≤0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 12.0-14.0 | – | – | – |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | – | ≤0.4 | – |
Surface Treatment
Name | Feature | Specification | Picture |
2B | Bright | After cold rolling ,by heat treatment ,pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | |
BA | Polishing ,mirror | Processed with bright heat treatment after cold rolling | |
Hairline | Line like hair | Hair grain grinding by appropriate particle size of material | |
6K/8K | Mirror, brighter than BA | Very bright, grinding and polishing surface by 1000# strop grain of abrasive belt |
Finish:BA,2B,2D,No.1,No.4,8k
BA – processed with bright heat treatment after cold rolling.
2B – after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster.
2D – matt finish, best choice for deep drawing.
No.1-finished by hot rolling,annealing and packing,characterized by white pickled surface.
No.4-Polishing with No.150 to No.180 mesh abrasives.
Applications of Stainless Steel Coils and Sheets:
1.Automotive:Automotive trim and molding/Difficult-to-form exhaust-system components, tubular manifolds, mufflers/Exhaust manifold and other exhaust-system components, catalytic converter shells.
2. Construction: Gutters and downspouts, roofing, siding.
3. Kitchenware: Cooking utensils, dishwashers, ovens, range hoods, refrigerators, skewers. 4. Chemical processing: Oil refinery equipment, oil burner and heater parts. 5. Appliances: Hot water tanks, residential furnaces.